Leader 3 230V | Leader 4 230V | Leader 5 230V | Leader 3 115V | Leader 4 115V | Leader 5 115V | Leader 3 24V | Leader 4 24V | Leader 5 24V | |
---|---|---|---|---|---|---|---|---|---|
Version | 230V | 230V | 230V | 115V | 115V | 115V | 24V | 24V | 24V |
Power supply | 230V ~ 50 Hz | 230V ~ 50 Hz | 230V ~ 50 Hz | 115V~ 60Hz | 115V~ 60Hz | 115V~ 60Hz | 24V Dc | 24V Dc | 24V Dc |
Current | 1.2 - 1.7 A | 1.2 - 1.7 A | 1.2 - 1.7 A | 2.0 - 2.3 A | 2.0 - 2.3 A | 2.0 - 2.3 A | 0.5 - 0.75 A | 0.5 - 0.75 A | 0.5 - 0.75 A |
Motor power | 280 W | 280 W | 280 W | 300 W | 300 W | 300 W | 50 W | 50 W | 50 W |
Capacitor | 8 μF | 8 μF | 8 μF | 30 μF | 30 μF | 30 μF | – | – | – |
Thermic protection | 150°C | 150°C | 150°C | 150°C | 150°C | 150°C | 150°C | 150°C | 150°C |
Maximum thrust | 2800 N | 2800 N | 2800 N | 3000 N | 3000 N | 3000 N | 2500 N | 2500 N | 2500 N |
IP class protection | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Revolutions speed | 1400 rpm | 1400 rpm | 1400 rpm | 1700 rpm | 1700 rpm | 1700 rpm | 1600 rpm | 1600 rpm | 1600 rpm |
Max opening angle | 110° deg | 110° deg | 110° deg | 110° deg | 110° deg | 110° deg | 110° deg | 110° deg | 110° deg |
90° opening time | 17" | 22" | 27" | 14" | 18" | 22" | 15" | 20" | 25" |
Leaf's maximum weight | 350 kg | 350 kg | 250 kg | 300 kg | 250 kg | 200 kg | 280 kg | 250 kg | 150 kg |
Leafs maximum length | 2.0 m | 2.8 m | 3.5 m | 2.0 m | 2.75 m | 3.5 m | 2.0 m | 2.5 m | 3.0 m |
Duty cycle | 40% | 40% | 40% | 40% | 40% | 40% | 80% | 80% | 80% |
LEADER TI
Data Sheet: Leader TI Data Sheet.pdf
Electromechanical irreversible extending ram for swing gates up to 3.5 m
Powerful, quiet and compact sized. Bronze transmission gearing and practical release handle with key-lock for manual operation. Quick and simple to install, it can easily fit on almost any kind of swing gate. Power supply 230V and 24V, for intensive use and emergency opening by battery pack in case of power-failure
Model | Version | Description | ||
---|---|---|---|---|
LEADER 3 TI | 230V-115V | irreversible, leaf up to | 2.0 m | 350 Kg |
LEADER 4 TI | 230V-115V | irreversible, leaf up to | 2.8 m | 350 Kg |
LEADER 5 TI | 230V-115V | irreversible, leaf up to | 3.5 m | 250 Kg |
LEADER 3 TI 24 | 24V | irreversible, leaf up to | 2.0 m | 270 Kg |
LEADER 4 TI 24 | 24V | irreversible, leaf up to | 2.5 m | 250 Kg |
LEADER 5 TI 24 | 24V | irreversible, leaf up to | 3.0 m | 150 Kg |