Technical characteristics | ELIXO 800 KIT Standard | ELIXO 1300 KIT Standard | ELIXO 2000 KIT Standard |
---|---|---|---|
Reference | 1216329 | 1216264 | 1216330 |
Maximum weight of the gate | 800 Kg | 1300 Kg | 2000 Kg |
Motor power supply | 230 V - 50 Hz | 230 V - 50 Hz | 230 V - 50 Hz |
Power consumption | 240 W | 260 W | 270 W |
Speed | 10 m/min | 10 m/min | 10 m/min |
Impact force | Electronic detection adjustable | Electronic detection adjustable | Electronic detection adjustable |
Slowing zone | Adjustable gate travel - Adjustable impact force | Adjustable gate travel - Adjustable impact force | Adjustable gate travel - Adjustable impact force |
Number of cycles | Max per day: 100 - Heating protection: 150° C Max consecutive: 12 cycles for 7m course & 6 cycles for 10 m course | Max per day: 100 - Heating protection: 150° C Max consecutive: 12 cycles for 7m course & 6 cycles for 10 m course | Max per day: 100 - Heating protection: 150° C Max consecutive: 12 cycles for 7m course & 6 cycles for 10 m course |
Motor working time - Max safety time | 300 s | 300 s | 300 s |
Gear reduction ratio | 1/28 | 1/28 | 1/28 |
Max number of operation per day | 100 | 100 | 100 |
Operating temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
Protection factor | IP 54 | IP 54 | IP 54 |
Area lighting | 230 Vac - 100 W max. - Area lighting time: fixed 90 seconds | 230 Vac - 100 W max. - Area lighting time: fixed 90 seconds | 230 Vac - 100 W max. - Area lighting time: fixed 90 seconds |
Elixo 800/1300/2000 230 V
€0.00
Powerful, precise and safe for motorizing the largest sliding gates
Pack includes: 1 motor + 2 keygo4 + antenna + control box
Elixo 800/1300/2000 230 V RTS Data Sheet
Robustness for gate up to 2000kg in residential or commercial.
Adjustable impact force.
Self learning programming system: Adjustment of impact force and slow down phases.
Embedded position encoder for precise management of course and slow down phases.
Mechanical declutching system to open the gate manually.