Leader 4 TA | Leader 4 TA 115V | Leader 4 TA 24V | |
---|---|---|---|
Version | 230V | 115V | 24V |
Power supply | 230V ~ 50Hz | 115V ~ 60Hz | 24V Dc |
Current | 1.2 - 1.7 A | 2.0 - 2.3 A | 0.5 - 0.75 A |
Motor power | 280 W | 300 W | 50 W |
Capacitor | 8 μF | 30 μF | – |
Thermic protection | 150°C | 150°C | – |
Maximum thrust | 2800 N | 3000 N | 2500 N |
IP class protection | 44 | 44 | 44 |
Revolutions speed | 1400 rpm | 1700 rpm | 1600 rpm |
Max opening angle | 110° deg | 110° deg | 110° deg |
90° standard opening time | 22" | 18" | 20" |
Leaf's maximum weight | 300 Kg | 200 Kg | 200 Kg |
Leafs maximum length | 2.8 m | 2.8 m | 2.5 m |
Duty cycle | 40% | 40% | 80% |
Leader TA
Data Sheet: Leader TA Data Sheet.pdf
Electromechanical irreversible ram with moving tow-eye for swing gates up to 2.8 m
Powerful, quiet and compact sized. Bronze transmission gearing and practical release handle with key-lock for manual operation. Also available in FM version with adjustable mechanical limit for closing position. Quick and simple to install, it can easily fit on almost any kind of swing gate. Power supply 230V and 24V, for intensive use and emergency opening by battery pack in case of power-failure
Model | Version | Description | |
---|---|---|---|
Leader 4 TA | 230V-115V | irreversible, leaf up to 2.8 m | 200 Kg |
Leader 4 TA 115V | 230V-115V | irreversible, leaf up to 2.8 m | 200 Kg |
Leader 4 TA 24V | 24V | irreversible, leaf up to 2.5 m | 200 Kg |