| Technical characteristics | Ixengo S 24 | Ixengo L 24 |
|---|---|---|
| Standard Kit reference | 1216308 | 1216309 |
| Comfort Kit reference | 1216310 | 1216311 |
| Motor power supply | 24 Vdc | 24 Vdc |
| Power consumption | 40 W | 40 W |
| Push and pull force | 2,000 N | 2,000 N |
| Working stroke | 280 mm | 410 mm |
| Stem speed | 14 mm/s | 14 mm/s |
| Max. number of operations/day | 60 | 60 |
| Motor working time - Max safety time | 300 s | 300 s |
| Max. leaf length | 1,800 mm | 3,000 mm without / 4,000 mm with electric lock |
| Max. leaf weight | 200 kg | 400 kg |
| Operating temperature | -20°C to +60°C | -20°C to +60°C |
| Protection factor | IP 54 | IP 54 |
| Number of remote controls that can be memorized | 36 | 36 |
December is nearly upon us, which means that many of you will be starting to plan your annual holiday festivities. Indeed, when the air is filled with celebration, we all spend much more time away from the home – whether we’re rushing around the high street looking for gifts to buy for our loved ones, […]










