Technical characteristics | Ixengo S 24 | Ixengo L 24 |
---|---|---|
Standard Kit reference | 1216308 | 1216309 |
Comfort Kit reference | 1216310 | 1216311 |
Motor power supply | 24 Vdc | 24 Vdc |
Power consumption | 40 W | 40 W |
Push and pull force | 2,000 N | 2,000 N |
Working stroke | 280 mm | 410 mm |
Stem speed | 14 mm/s | 14 mm/s |
Max. number of operations/day | 60 | 60 |
Motor working time - Max safety time | 300 s | 300 s |
Max. leaf length | 1,800 mm | 3,000 mm without / 4,000 mm with electric lock |
Max. leaf weight | 200 kg | 400 kg |
Operating temperature | -20°C to +60°C | -20°C to +60°C |
Protection factor | IP 54 | IP 54 |
Number of remote controls that can be memorized | 36 | 36 |
Ixengo S/L 3S
€0.00
Durable, efficient and safe for iron-and-steel gates
Pack includes: 2 motor + 2 keygo4 + antenna + control box + photocells + battery + orange light
S: Robustness for leaf up to 200 kg & 1.8 m in residential or commercial.
L: Robustness for leaf up to 400 kg & 4 m in residential or commercial.
Self learning programming system: Autoregulation of speed and torque in relation with the gate weight (24V version only).
Intuitive programming interface: Direct view on a large LCD screen to facilitate parameters modification (24V version only).
Precise adjustment of leaf position: Magnetic integrated end limit switch.
Backup battery pack (option) in case of power failure (24V version only).