| General Data | |
|---|---|
| Module technology | Glass-foil-laminate; aluminium frame |
| Covering material Encapsulation Backing material | Tempered solar glass with anti-reflective finish, 3.2 mm EVA-solar cells-EVA, white Multi-layer composite film EVA-solar cells-EVA Partially pre-tensioned floating glass, 4mm |
| Solar cells | 60 polycrystalline solar cells |
| Cell dimensions | 156 x 156 mm |
| Bypass diodes | 3 |
| Application class | Application class A (acc. to IEC 61730) |
| Max. system voltage | 1000 V |
| Mechanical Ratings as per IEC 61215 Ed. | Suction load up to 2,400 Pa Applied load up to 5,400 Pa |
| Approved stress load as per SOLARWATT Installation Instructions | Applied load up to 3.500 Pa (when installed crosswise1)) Test condition: sliding load of 5,400 Pa (conditions take into account safety factors for snow overhang and ice load per Eurocode 1.) 1) Please refer to the specifications in the installation instructions. |
| Qualifications | IEC 61215 Ed.2 | IEC 61730 (including Protection Class II) |
December is nearly upon us, which means that many of you will be starting to plan your annual holiday festivities. Indeed, when the air is filled with celebration, we all spend much more time away from the home – whether we’re rushing around the high street looking for gifts to buy for our loved ones, […]










