General Data | |
---|---|
Module technology | Glass-Glass Laminate; aluminum frame |
Covering material Encapsulation Backing material | Tempered solar glass with anti-refl ective fi nish, 2 mm EVA-solar cells-EVA, white Solar glass, 2 mm |
Solar cells | 60 polycrystalline high power solar cells |
Cell dimensions | 156 x 156 mm |
Bypass diodes | 3 |
Application class | A (acc. to IEC 61730) |
Max. system voltage | 1000 V |
Mechanical Ratings as per IEC 61215 Ed. | Suction load up to 2400 Pa Applied load up to 5400 Pa |
Connection technology | Cables 2 x 1,0 m/4 mm², TE Connectivity PV4-S connector |
Qualifications | IEC 61215 Ed.2 | IEC 61730 (including Protection Class II) |
SOLARWATT 60P Glass-Glass
€0.00
Datasheet: SOLARWATT 60P Glass-Glass Datasheet.pdf
The innovative glass-glass generation
- Super lightweight thanks to glass just 2 mm thick
- Exceptionally reliable yield rates
- 100 % protection against PID
- Improved mechanical strength
- Increased fire protection
- Polycrystalline high power solar cells
- 275 Wp – 285 Wp (100 % plus sorting)