| General Data | |
|---|---|
| Module technology | Glass-Glass Laminate; aluminum frame, black anodized |
| Covering material Encapsulation Backing material | Tempered solar glass with anti-refl ective fi nish, 2 mm EVA-solar cells-EVA, white Solar glass, 2 mm |
| Solar cells | 60 monocrystalline high power solar cells |
| Cell dimensions | 156 x 156 mm |
| Bypass diodes | 3 |
| Application class | A (acc. to IEC 61730) |
| Max. system voltage | 1000 V |
| Mechanical Ratings as per IEC 61215 Ed. | Suction load up to 2400 Pa Applied load up to 5400 Pa |
| Connection technology | Cables 2 x 1,0 m/4 mm², Hirschmann HC4-connector |
| Qualifications | IEC 61215 Ed.2 | IEC 61730 (including Protection Class II) |
December is nearly upon us, which means that many of you will be starting to plan your annual holiday festivities. Indeed, when the air is filled with celebration, we all spend much more time away from the home – whether we’re rushing around the high street looking for gifts to buy for our loved ones, […]









