| General Data | |
|---|---|
| Module technology | Glass-glass-laminate |
| Covering material Encapsulation Backing material | High-transparency partially pre-tensioned floating glass, 4 mm EVA-solar cells-EVA Partially pre-tensioned floating glass, 4mm |
| Solar cells | 36 monocrystalline solar cells |
| Cell dimensions | 156 x 156 mm |
| Bypass diodes | 2 |
| Application class | Application class A (acc. to IEC 61730) |
| Max. system voltage | 1000 V |
| Mechanical Ratings as per IEC 61215 Ed. | Suction load up to 2,400 Pa Applied load up to 6,000 Pa |
| Connection technology | Cable 2 x 0,4 m/4 mm², MC4-Connector |
| Qualifications | IEC 61215 Ed.2 | IEC 61730 (including Protection Class II) |
SOLARWATT 36M glass
SOLARWATT 36M glass Data Sheet
The innovative glass-glass generation
- 19 – 32 % transparency · Exceptionally reliable yield rates
- Improved mechanical strength
- 100% protection against PID
- Increased fire protection
SOLARWATT 36M glass / XL glass
- Monocristalline solar cells
- 150 – 165 Wp (100 % plus sorting)




