| Category | Specification |
|---|---|
| Key Features | |
| Deep Learning | Motion detection 2.0 for all analog channels and perimeter protection |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Video Inputs | HDTVI/AHD/CVI/CVBS/IP |
| IP Camera Input | Up to 6 channels (up to 6 MP) |
| Audio Input | Via coaxial cable |
| Storage | Up to 10 TB capacity per HDD |
| Recording | |
| Encoding Resolution |
Main Stream: 4 MP Lite@15 fps, 1080p Lite/720p@25 fps (PAL)/30 fps (NTSC) Sub-stream: WD1@12 fps, CIF@25 fps (PAL)/30 fps (NTSC) |
| Bitrate | 32 Kbps to 6 Mbps |
| Dual Stream | Supported |
| Audio Compression | G.711u |
| Audio Bitrate | 64 Kbps |
| Video and Audio | |
| Analog Video Input | 4-ch BNC interface |
| HDTVI Input |
Up to 4 MP@30 fps, 1080p@30 fps, 720p@30 fps 3 MP input is available only for channel 1 |
| AHD Input | Up to 4 MP@30 fps |
| HDCVI Input | Up to 4 MP@30 fps |
| HDMI Output | 1 channel, up to 1920 × 1080 @ 60 Hz |
| VGA Output | 1 channel, up to 1920 × 1080 @ 60 Hz |
| Audio Output | 1 channel (RCA) |
| Two-Way Audio | Supported |
| Synchronous Playback | 4 channels |
| Network | |
| Remote Connections | 32 |
| Network Protocols | TCP/IP, DHCP, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
| Ethernet | 1 RJ-45 10/100 Mbps Ethernet interface |
| General | |
| Power Supply | 12 VDC, 1.5 A |
| Power Consumption | ≤ 18 W (without HDD) |
| Working Temperature | -10 °C to +55 °C (+14 °F to +131 °F) |
| Working Humidity | 10% to 90% |
| Dimensions | 315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) |
| Weight | ≤ 1.16 kg (2.6 lb.) |
December is nearly upon us, which means that many of you will be starting to plan your annual holiday festivities. Indeed, when the air is filled with celebration, we all spend much more time away from the home – whether we’re rushing around the high street looking for gifts to buy for our loved ones, […]









