| System Parameters | ||
|---|---|---|
| Flash: | 8 MB | |
| Processor: | Embedded MCU Processor | |
| Memory: | 64 MB | |
| Display Parameters | ||
|---|---|---|
| Display Screen: | 3.5-Inch Colorful TFT LCD | |
| Display Resolution: | 480 × 320 | |
| Operation Method: | Physical Button | |
| Video Parameters | ||
|---|---|---|
| BLC: | Supported | |
| Device Interfaces | ||
|---|---|---|
| Debug: | 1 | |
| RS-485: | Module-connecting(1 input, 1 out put) | |
| General | ||
|---|---|---|
| Power output: | 12VDC(Powered for the other module) | |
| Power input: | 12VDC(Powered by the other module) | |
| Power Consumption: | <3 W | |
| Physical button: | 4(Up, Down, OK, Back) | |
| Working Humidity: | 10% to 95% | |
| Working Temperature: | -20 ℃ to +60 ℃(-4° F to 140° F) | |
| IP Protection Level: | IP65 | |





