| System Parameters | ||
|---|---|---|
| Card Reading Mode: | Up to 2 RS-485 Card Readers or 2 Wiegand Card Readers | |
| Storage: | 20,000 Cards and 50,000 Events | |
| Indicator: | Power On: Solid Green Running Properly: Flashing Green Running Exception: Solid Red Serial Port Not Communicating: Off Serial Port Communicating: Solid Green Relay NC: Off Relay NO: Solid Green Network Disconnected: Off Network Cable Connected: Solid Yellow, Flashing Green Network Armed: Solid Yellow, Flashing Green |
|
| Processor: | 32-bit | |
| RTC: | Support | |
| Device Interfaces | ||
|---|---|---|
| Output Interface: | 5 Relay Outputs | |
| Input Interface: | 1 Panic Button; 1 Fire Alarm Button; 1 Maintenance Button | |
| Communication Mode: | TCP/IP;RS-485, and Wiegand | |
| General | ||
|---|---|---|
| Power Supply: | 12 VDC±15% | |
| Installation: | Guide Rail Installation | |
| Working Humidity: | 10% to 90% (Non-Condensing) | |
| Working Temperature : | -40°C to +70°C (-40°F to +158°F) | |
| Dimensions (L×W×H): | 167(L)mm*105(W)mm*30(H)mm | |





