Camera | ||
---|---|---|
Image Sensor: | 2MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1928(H)*1088(V) | |
Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | Motorized VF lens; 2.8 – 12 mm Angel of view: 35.1°-114.5° |
|
Lens Mount: | φ14 | |
Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120dB | |
Video Frame Rate: | 1080p@25fps/1080p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB | |
Up the Coax: | Support | |
Menu | ||
Auto White Balance: | Auto/MWB | |
BLC: | Support | |
AGC: | Support | |
Anti-flicker: | On/ Off | |
Language: | English/Chinese | |
Function: | Wide Dynamic Range; Digital Noise reduction; Mirror; SMART IR | |
General | ||
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Power Consumption: | Max. 6W | |
Weather Proof: | IP66 | |
IR Range: | Up to 40m | |
Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
Dimension: | 134.3mm×123.9mm×111.4mm (5.29”×4.88”×4.39”) | |
Weight: | Approx. 750g (1.57lb) |
DS-2CE56D7T-IT3Z HD1080P WDR Motorized VF EXIR Turret Camera
Datasheet: DS-2CE56D7T-IT3Z HD1080P WDR Motorized VF EXIR Turret Camera.pdf
- 2 Megapixel high-performance CMOS
- Analog HD output, up to 1080P resolution
- 2.8-12mm motorized vari-focal lens
- True Day/Night
- OSD menu, DNR, Smart IR
- True WDR, up to 120dB
- EXIR technology, up to 40m IR distance
- IP66 weatherproof
- Up the Coax(HIKVISION-C)
Category: High Definition Analogue
Tags: Camera, Turret
Related products
High Definition Analogue
DS-2CE16D7T-AIT3Z HD1080P WDR Motorized VF EXIR Bullet Camera
High Definition Analogue
High Definition Analogue
DS-2CE56D1T-IR3Z Turbo HD1080P Motorized Vari-focal IR Turret Camera
High Definition Analogue