| Camera | |
| Image Sensor: | 1MP CMOS Image Sensor |
| Effective Pixels: | 1296(H)*732(V) |
| Min. Illumination: | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
| Lens: | 2.8mm, 3.6mm, 6mm optional
Angle of View: 7 0.9 °(3.6mm), 92°(2.8mm),
56.7° (6mm)
|
| Lens Mount: | M12 |
| Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° |
| Day& Night: | IR cut filter with auto switch |
| Video Frame Rate: | PAL: 720p@25fps NTSC: 720p@30fps |
| HD Video Output: | 1 Analog HD output |
| Synchronization: | Internal Synchronization |
| S/N Ratio: | More than 62 dB |
| Menu | |
| D/N Mode: | Color/ BW/ EXT |
| Auto White Balance: | Auto / Manual |
| BLC: | Support |
| AGC: | Support |
| Function: | Digital noise reduction, Mirror |
| General | |
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | 12 V DC±10% |
| Power Consumption: | Max. 4W |
| Weather Proof: | IP66 |
| IR Range: | Up to 40m |
| Dimension: | Φ 89,5 × 69,8 mm(Φ 4.33” × 3.67”) |
| Weight: | 250g |
December is nearly upon us, which means that many of you will be starting to plan your annual holiday festivities. Indeed, when the air is filled with celebration, we all spend much more time away from the home – whether we’re rushing around the high street looking for gifts to buy for our loved ones, […]









