| Category | Specification |
|---|---|
| Camera | |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm: horizontal FOV 106°, vertical FOV 56°, diagonal FOV 129° 4 mm: horizontal FOV 88°, vertical FOV 47°, diagonal FOV 103° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| DORI | |
| DORI | 2.8 mm: D: 44 m, O: 17 m, R: 8 m, I: 4 m 4 mm: D: 53 m, O: 21 m, R: 10 m, I: 5 m |
| Illuminator | |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio | |
| Audio Type | Mono sound |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IGMP, UDP, QoS, FTP, SMTP, UPnP |
| Simultaneous Live View | Up to 6 channels |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Supports microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | Yes |
| Event | |
| Basic Event | Motion detection, video tampering alarm, exception |
| Linkage | Trigger recording, upload to FTP, notify surveillance center |
| General | |
| Power | 12 VDC ± 25%, max. 6.5 W |
| Material | Metal & Plastic |
| Dimension | Ø 110 mm × 93 mm |
| Weight | Approx. 380 g |
| Protection | IP67 |
December is nearly upon us, which means that many of you will be starting to plan your annual holiday festivities. Indeed, when the air is filled with celebration, we all spend much more time away from the home – whether we’re rushing around the high street looking for gifts to buy for our loved ones, […]









