| Category | Specification |
|---|---|
| Camera | |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Shutter Time | 1/3 s to 1/100,000 s |
| Min. Illumination | Color: 0.01 Lux @ (F2.0, AGC ON), B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm: horizontal FOV 99°, vertical FOV 55°, diagonal FOV 116° 4 mm: horizontal FOV 76°, vertical FOV 41°, diagonal FOV 90° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F2.0 |
| DORI | |
| DORI | 2.8 mm: D: 59 m, O: 23 m, R: 11 m, I: 5 m 4 mm: D: 79 m, O: 31 m, R: 15 m, I: 7 m |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 20 fps (2560 × 1440), 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440), 24 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Network | |
| Security | Password protection, watermark, IP address filter, and more |
| Simultaneous Live View | Up to 6 channels |
| Image | |
| Wide Dynamic Range (WDR) | 120 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Event | |
| Basic Event | Motion detection, video tampering alarm, exception |
| Linkage | Upload to FTP, send email, notify surveillance center |
| General | |
| Power | 12 VDC ± 25%, max. 6.5 W |
| Material | Metal & Plastic |
| Dimension | Ø 110.8 mm × 84.7 mm |
| Weight | Approx. 520 g |
| Protection | IP67, IK10 |
December is nearly upon us, which means that many of you will be starting to plan your annual holiday festivities. Indeed, when the air is filled with celebration, we all spend much more time away from the home – whether we’re rushing around the high street looking for gifts to buy for our loved ones, […]









