| System Parameters | ||
|---|---|---|
| Micro SD Card: | Max. 128G | |
| Storage: | 50,000 cards 200,000 events |
|
| Card Reading Distance: | ≥2cm | |
| Card Reading Mode: | Mifare Card | |
| Video Storage: | Record and Save Video through NVR or Micro SD Card | |
| Camera: | 2MP/1080P, IR Light | |
| Processor: | 32 Bit High-performance Processor | |
| Device Interfaces | ||
|---|---|---|
| Communication Mode: | Terminal Mode: Uplink(TCP/IP), Downlink(RS485) Card Reader Mode: Uplink (Wiegand 26/34, RS-485) |
|
| Output Interface: | Lock × 1, Alarm Output (Doorbell) × 1 | |
| Input Interface: | Doorbell Button × 1, Door Sensor × 1, Alarm Input × 2, Tamper-Proof Switch × 1, Exit Button × 1 | |
| General | ||
|---|---|---|
| Working Current: | 600mA (max) | |
| Power Supply: | DC 12V/1A | |
| Audio: | Audio Input: Build-in Micro Phone( Sensitivity: -25±3DB) Audio Output: Build-in Loudspeaker(1W) |
|
| Dimensions (L×W×H): | 218mm × 78mm × 41mm (8.58″ × 3.07″ × 1.61″) | |
| Protection Level: | IP 65 Water-Proof | |
| Installation: | Wall Mounting | |
| Working Humidity: | 10% to 90% (Non-Condensing) | |
| Working Temperature : | -40°C to +70°C (-40°F to +158°F) | |





