| System Parameters | ||
|---|---|---|
| Card Reading Frequency: | 13.56MHz | |
| Card Reading Distance: | ≤50mm (≤1.97″) | |
| ID Settings: | Setting by the DIP Switch on the Main Board | |
| Processor: | 32-bit | |
| General | ||
|---|---|---|
| Working Current: | ≤500mA | |
| Key Board: | No Keypad (DS-K1104M) Keypad with 12 Keys (0 to 9, *, #) (DS-K1104MK) |
|
| Audio Alert: | Beeper | |
| Power Supply: | 12VDC | |
| Power Consumption: | ≤2W | |
| LED Indicator: | Power Indicator; Status LED Indicator | |
| Protection Level: | IP 65 Water-Proof | |
| Installation: | Applied for 86 & 120 Gang Box | |
| Certification: | CE, FCC | |
| Working Humidity: | 10% to 90% (Non-Condensing) | |
| Working Temperature : | -20°C to +65°C (-4°F to +149°F) | |
| Dimensions (L×W×H): | 118mm × 76mm × 23mm (4.65” × 2.99” × 0.91″) | |
| Weight: | ≤ 0.52Kg | |

.jpg)
.jpg)
-247x296.jpg)







