General Data | |
---|---|
Module technology | Glass-Glass Laminate; aluminum frame, black anodized |
Covering material Encapsulation Backing material | Tempered solar glass with anti-reflective finish, 2 mm EVA-solar cells-EVA Solar glass, 2 mm |
Solar cells | 60 polycrystalline solar cells |
Cell dimensions | 156 x 156 mm |
Bypass diodes | 3 |
Application class | A (acc. to IEC 61730) |
Max. system voltage | 1000 V |
Mechanical Ratings as per IEC 61215 Ed. | Suction load up to 2400 Pa Applied load up to 5400 Pa |
Connection technology | Cables 2 x 1,0 m/4 mm², Hirschmann HC4-connector |
Qualifications | IEC 61215 Ed.2 | IEC 61730 (including Protection Class II) |
SOLARWATT 60P Glass-Glass Style
Datasheet: SOLARWATT 60P Glass-Glass Style Datasheet.pdf
The innovative glass-glass generation
- Super lightweight thanks to glass just 2 mm thick
- Exceptionally reliable yield rates
- 100 % protection against PID
- Increased fire protection
- Polycrystalline solar cells
- 265 Wp and 270 Wp (100 % plus sorting)