Camera | ||
---|---|---|
Image Sensor: | 1MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1296(H)*732(V) | |
Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 3.6mm, 6mm optional, Angle of View: 91.3°(3.6mm), 59.9°(6mm) | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° – 360°; Tilt:0° – 180°; Rotate: 0° – 360° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | – | |
Video Frame Rate: | 720p@25fps/720p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB | |
Menu | ||
D/N Mode: | Color/ BW/ Auto/ EXT | |
Auto White Balance: | Auto/User/Push/8000K/6000K/4200K/3000K | |
BLC: | On/Off | |
AGC: | Support | |
Language: | English/Chinese | |
Function: | Digital noise reduction, Mirror | |
General | ||
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Power Consumption: | Max. 4W | |
Weather Proof: | IP66 | |
IR Range: | Up to 20m | |
Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
Dimension: | 86.7mm×81.6mm×226mm (3.41″×3.23″×8.67″) | |
Weight: | Approx. 430 g (0.95 lb) |
DS-2CE16D0T-IT3 720P Bullet Camera
Datasheet: DS-2CE16D0T-IT3 720P Bullet Camera.pdf
- 2 Megapixel high-performance CMOS
- Analog HD output, up to 720P resolution
- True Day/Night, Smart IR
- EXIR technology, up to 20m/40m/80m IR distance
- IP66 weatherproof
- OSD menu
- Up the Coax(HIKVISION-C Protocol)
Category: High Definition Analogue
Tags: Bullet Camera, Camera
Related products
High Definition Analogue
High Definition Analogue
High Definition Analogue
High Definition Analogue
High Definition Analogue
DS-2CE16D7T-AIT3Z HD1080P WDR Motorized VF EXIR Bullet Camera